The design of the jig gets it to the bottom quickly due to the shape. Once the jig is on the bottom use a slow retrieve and slow jigging action. Using a slow pitch rod with a soft tip best suits the style of the jig. The Centaur slow pitch rods are excellent choices for this type of jig.
The jig will also work fishing it as a dead stick. The current and rocking motion of the boat will effectively jig for the angler.
ROCK ROVER 3.5″ JIGS
Model Number | Color Name | Depth | Length (Inches) | Weight (oz) | Hook Size |
---|---|---|---|---|---|
RRS80G01 | GLOW | 0′ TO BOTTOM | 3.5″ | 2 4/5 | 2/0 |
RRS80G02 | GOLD | 0′ TO BOTTOM | 3.5″ | 2 4/5 | 2/0 |
RRS80G03 | RED | 0′ TO BOTTOM | 3.5″ | 2 4/5 | 2/0 |
RRS80G04 | SARDINE | 0′ TO BOTTOM | 3.5″ | 2 4/5 | 2/0 |
ROCK ROVER 3.7″ JIGS
Model Number | Color Name | Depth | Length (Inches) | Weight (oz) | Hook Size |
---|---|---|---|---|---|
RRS100G01 | GLOW | 0′ TO BOTTOM | 3.7″ | 3 1/2 | 2/0 |
RRS100G02 | GOLD | 0′ TO BOTTOM | 3.7″ | 3 1/2 | 2/0 |
RRS100G03 | RED | 0′ TO BOTTOM | 3.7″ | 3 1/2 | 2/0 |
RRS100G04 | SARDINE | 0′ TO BOTTOM | 3.7″ | 3 1/2 | 2/0 |
ROCK ROVER 3.9″ JIGS
Model Number | Color Name | Depth | Length (Inches) | Weight (oz) | Hook Size |
---|---|---|---|---|---|
RRS120G01 | GLOW | 0′ TO BOTTOM | 3.9″ | 4 1/2 | 2/0 |
RRS120G02 | GOLD | 0′ TO BOTTOM | 3.9″ | 4 1/2 | 2/0 |
RRS120G03 | RED | 0′ TO BOTTOM | 3.9″ | 4 1/2 | 2/0 |
RRS120G04 | SARDINE | 0′ TO BOTTOM | 3.9″ | 4 1/2 | 2/0 |
ROCK ROVER 4.2″ JIGS
Model Number | Color Name | Depth | Length (Inches) | Weight (oz) | Hook Size |
---|---|---|---|---|---|
RRS150G01 | GLOW | 0′ TO BOTTOM | 4.2″ | 5 1/4 | 2/0 |
RRS150G02 | GOLD | 0′ TO BOTTOM | 4.2″ | 5 1/4 | 2/0 |
RRS150G03 | RED | 0′ TO BOTTOM | 4.2″ | 5 1/4 | 2/0 |
RRS150G04 | SARDINE | 0′ TO BOTTOM | 4.2″ | 5 1/4 | 2/0 |
ROCK ROVER 4.4″ JIGS
Model Number | Color Name | Depth | Length (Inches) | Weight (oz) | Hook Size |
---|---|---|---|---|---|
RRS170G01 | GLOW | 0′ TO BOTTOM | 4.4″ | 6 | 2/0 |
RRS170G02 | GOLD | 0′ TO BOTTOM | 4.4″ | 6 | 2/0 |
RRS170G03 | RED | 0′ TO BOTTOM | 4.4″ | 6 | 2/0 |
RRS170G04 | SARDINE | 0′ TO BOTTOM | 4.4″ | 6 | 2/0 |
ROCK ROVER 4.4″ JIGS
Model Number | Color Name | Depth | Length (Inches) | Weight (oz) | Hook Size |
---|---|---|---|---|---|
RRS200G01 | GLOW | 0′ TO BOTTOM | 4.4″ | 7 | 2/0 |
RRS200G02 | GOLD | 0′ TO BOTTOM | 4.4″ | 7 | 2/0 |
RRS200G03 | RED | 0′ TO BOTTOM | 4.4″ | 7 | 2/0 |
RRS200G04 | SARDINE | 0′ TO BOTTOM | 4.4″ | 7 | 2/0 |
ROCK ROVER REPLACEMENT SKIRT
Model Number | Color Name | Depth | Length (Inches) | Weight (oz) | Hook Size |
---|---|---|---|---|---|
RRRS-17-01 | SQUID SKIRT | N/A | 4.5″ | – | 2/0 |
https://www.daiwa.com/us/contents/lure/rockrover/index.html
https://www.tunafishtackle.com/product-category/jigs-lures-plugs-poppers/metal-jigs-lures/
https://www.tunafishtackle.com/product/salt-water-combat-arm-light-jigging/