Avet SX 5.3 G2 Reels

$224.99$251.99

SPECTRA CHOICE *

Pick the Color Line Weight and Brand of Line for your Reel

SPECTRA COLOR *

ADDITIONAL SPECTRA *

Additional spectra priced by the yard

This must be a number!

This must be a number!

This must be a number!

Add to Wishlist
Add to Wishlist
SKU Line Class Speed Gear Ratio Braid Line Capacity Drag Inches Per Crank Glide Plate Weight oz COLOR Price
SX G2 Guide Plate Black 15-40 Single 5.3:1 50 Lb. - 400 Yards Strike: 12 Full: 20 30 Yes 12 $251.99

Avet SX 5.3 G2 Reels

$224.99$251.99

SPECTRA CHOICE *

Pick the Color Line Weight and Brand of Line for your Reel

SPECTRA COLOR *

ADDITIONAL SPECTRA *

Additional spectra priced by the yard

This must be a number!

This must be a number!

This must be a number!

SX G2 Glide Plate Blue 15-40 Single 5.3:1 50 Lb. - 400 Yards Strike: 12 Full: 20 30" Yes 14 $251.99
SX G2 Guide Plate Green 15-40 Single 5.3:1 50 Lb. - 400 Yards Strike: 12 Full: 20 30 Yes 14 $251.99
SX G2 Glide Plate Gold 15-40 Single 5.3:1 50 Lb. - 400 Yards Strike: 12 Full: 20 30 Yes 14 $251.99
SX G2 Glide Plate Gunmetal 15-40 Single 5.3:1 50 Lb. - 400 Yards Strike: 12 Full: 20 30 Yes 14 $251.99
SX G2 Glide Plate Purple 15-40 Single 5.3:1 50 Lb. - 400 Yards Strike: 12 Full: 20 30 Yes 14 $251.99
SX G2 Glide Plate Red 15-40 Single 5.3:1 50 Lb. - 400 Yards Strike: 12 Full: 20 30 Yes 14 $251.99
SX G2 Glide Plate Silver 15-40 Single 5.3:1 50 Lb. - 400 Yards Strike: 12 Full: 20 30 Yes 14 $251.99
SXJ G2 Glide Plate Black 15-40 Single 5.3:1 50 Lb. - 290 Yards 12lbs Strike 20lbs Full 30 Yes 14 $241.99

Avet SX 5.3 G2 Reels

$224.99$251.99

SPECTRA CHOICE *

Pick the Color Line Weight and Brand of Line for your Reel

SPECTRA COLOR *

ADDITIONAL SPECTRA *

Additional spectra priced by the yard

This must be a number!

This must be a number!

This must be a number!

SXJ G2 Glide Plate Silver 15-40 Single 5.3:1 50 Lb. - 290 Yards Strike: 12 Full: 20 30 Yes 12 $241.99
SXJ G2 Glide Plate Blue 15-40 Single 5.3:1 50 Lb. - 290 Yards Strike: 12 Full: 20 30 Yes 12 $241.99
SXJ G2 Glide Plate Green 15-40 Single 5.3:1 50 Lb. - 290 Yards Strike: 12 Full: 20 30 Yes 12 $241.99
SXJ G2 Glide Plate Gold 15-40 Single 5.3:1 50 Lb. - 290 Yards Strike: 12 Full: 20 30 Yes 12 $241.99
SXJ G2 Glide Plate Gunmetal 15-40 Single 5.3:1 50 Lb. - 290 Yards Strike: 12 Full: 20 30 Yes 12 $241.99
SXJ G2 Glide Plate Purple 15-40 Single 5.3:1 50 Lb. - 290 Yards Strike: 12 Full: 20 30 Yes 12 $241.99
SXJ G2 Glide Plate Red 15-40 Single 5.3:1 50 Lb. - 290 Yards Strike: 12 Full: 20 30 Yes 12 $224.99
Weight N/A
Dimensions N/A
Product Model

,

Color

Black, Blue, Green, Gold, Gunmetal, Purple, Red, Silver

Shopping Cart
Scroll to Top