Description
Size | JINKAI Line | Line Diameter |
A | 920 lb. test | 3.0 mm |
B | 700 lb. test | 2.65mm |
C | 600 lb. test | 2.25mm |
D | 500 lb. test | 2.00mm |
E | 400 lb. test | 1.81mm |
F | 300 lb. test | 1.56mm |
G | 175-250 lb. test | 1.28-1.47mm |
H | 175-250 lb. test | 1.28-1.47mm |
LI | 120-150 lb. test | 1.04-1.17mm |
I | 120-150 lb. test | 1.04-1.17mm |
J | 60-100 lb. test | 0.74-1.00mm |
K | 50 lb. test & smaller | 0.62mm & smaller |
Jinkai Crimps For Monofilament or Fluorocarbon Lines