Description
Centaur CHIRON JIGGING
SKU | Length | Line Class | Max Power | Lure Weight | Rod Weight | Pieces | Guides | Price | Quantity | Add To Cart |
---|---|---|---|---|---|---|---|---|---|---|
211JIG-53BUL | 5'3" | PE 2-4 | 26Kg | 80-200g/2.82-7.05oz | 260g/9.17oz | 1 | Fuji LC | $449.00 | Add to cart | |
211JIG-50BH | 5' | PE 5-8 | 32Kg | 300-500g/10.5-17.6oz | 320g/11.28oz | 1 | Fuji LC | $549.00 | Add to cart | |
211JIG-51BM | 5'1" | PE 4-6 | 31Kg | 220-400g/7.76-14.10oz | 300g/10.58oz | 1 | Fuji LC | $519.00 | Add to cart | |
211JIG-52BL | 5'2" | PE 3-5 | 30Kg | 120-260g/4.25-9.17oz | 290g/10.22 | 1 | Fuji LC | $485.00 | Add to cart | |
211JIG-52SL | 5'2" | PE 3-5 | 30Kg | 120-260g/4.25-9.17oz | 260g/9.17oz | 1 | Fuji KW Spinning | $485.00 | Add to cart | |
211JIG-50SH | 5'0" | 5-8 PE | 32Kg | 300-500g/10.6-17.7oz | 320g/11.3oz | 1 | Fuji KW Spinning | $549.00 | Add to cart | |
211JIG-51SM | 5'1" | 4-6 PE | 31Kg | 220-400g/7.8-14.1oz | 300g/10.6 | 1 | Fuji KW Spinning | $519.00 | Add to cart | |
211JIG-53SUL | 5'3" | 2-4PE | 26Kg | 80-200g/2.8-7.1oz | 260g/9.2oz | 1 | Fuji KW Spinning | $449.00 |
Centaur CHIRON JIGGING
Weight | N/A |
---|---|
Dimensions | N/A |