Description
Centaur CONSTELLATION JIGGING
SKU | Rod Length | Line Rating | Max Power | Lure Weight | Rod Weight | Pieces | Price | Quantity | Add To Cart |
---|---|---|---|---|---|---|---|---|---|
213JIG-50SH | 5'0" | PE 5-8 | 32kg/71lb | 300-500g/10.6-17.6oz | 320g/11.3oz | 1 | $205.00 | Add to cart | |
213JIG-51SM | 5'1" | PE 4-6 | 31kg/68lb | 220-400g/7-14oz | 300g/11oz | 1 | $205.00 | Add to cart | |
213JIG-52SL | 5'2" | PE 3-5 | 30kg/66.1lb | 120-260g/4.2-9.2oz | 280g/9.9oz | 1 | $205.00 | Add to cart | |
213JIG-53SUL | 5'3" | PE 2-4 | 26kg/57.3lb | 80-200g/2.8-7.1oz | 260g/9.2oz | 1 | $205.00 | Add to cart | |
213JIG-50BH | 5'0" | PE 5-8 | 32Kg/70.6lb | 300-500g/10.6-17.6oz | 310g/10.9oz | 1 | $205.00 | Add to cart | |
213JIG-51BM | 5'1" | PE 4-6 | 31Kg/68.3lb | 220-400g/7.8-14.1oz | 290g/10.2oz | 1 | $205.00 | Add to cart | |
213JIG-52BL | 5'2" | PE 3-5 | 30kg/66.1lb | 120-260g/4.2-9.2oz | 270g/9.5oz | 1 | $205.00 | Add to cart | |
213JIG-53BUL | 5'3" | PE 2-4 | 26kg/57.3lb | 80-200g/2.8-7.0oz | 250g/8.8oz | 1 | $205.00 | Add to cart | |
213JIG-T55B | 5'5" | PE8-P12 | 32kg/71lb | 150~350g/5.29-12.34oz | 360g/12.69oz | 1 | $215.00 | Add to cart |
Centaur CONSTELLATION JIGGING
Weight | N/A |
---|---|
Dimensions | N/A |