Description
Centaur COMBAT ARM LIGHT JIGGING
SKU | Rod Length | Line Rating | Line Power 45º | Lure Rating | Rod Weight | Type | Price | Quantity | Add To Cart |
---|---|---|---|---|---|---|---|---|---|
212LIG-63BXUL | 6'3" | PE 0.8-2 | 5kg/11.02lb | 60-130g | 181g/6.4oz | Spiral Conventional | $269.00 | Add to cart | |
212LIG-BXXUL | 6'3" | PE 0.6-1.5 | 4kg/8.81lb | 30-100g/1.5-3.5g | 174g/7oz | Spiral Conventional | $269.00 | Add to cart | |
212LIG-63BUL | 6'3" | PE1.5-3 | 6kg/13lb | 90-160g/3.17-5.5oz | 199g/7oz | Spiral Conventional | $269.00 | Add to cart | |
212LIG-63SXXU | 6'3" | PE 0.6-1.5 | 4kg/8.8lb | 30-100g/1-3.5oz | 175g/6.17oz | Spinning | $269.00 | Add to cart | |
212LIG-63SXUL | 6'3" | PE 0.8-2 | 5kg/11lb | 60-130g/2-4.5oz | 182g/7oz | Spinning | $269.00 | Add to cart | |
212LIG-63SUL | 6'3" | PE1.5-3 | 6kg/13lb | 90-160g/3-5.6oz | 200g/7oz | Spinning | $269.00 | Add to cart |
Centaur COMBAT ARM LIGHT JIGGING
Weight | N/A |
---|---|
Dimensions | N/A |
Model | 212LIG-63BUL, 212LIG-63SXXU, 212LIG-63SXUL, 212LIG-63SUL, 212LIG-63BXUL, 212-LIGBXXU |