Description
2-Piece Popping Blanks featuring 100% Multi Modulus Graphite Incorporating ‘Dual Helix’ Construction
SKU | Length | Action | Rating | PC | Lure Weight | Max Drag | Tip | Top Section | Handle | Price | Quantity | Add To Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW 710XL-2J | 7’10” | FAST | 2 | 40-120g | 7 | 5’6” | 2’9” | $301.00 | Add to cart | |||
SW 710L-2J | 7’10” | FAST | PE 2-4 | 2 | 40-120g | 12lb | 7 | 5’6” | 2’9” | $308.00 | Add to cart | |
SW 710M-2J | 7’10” | FAST | PE 3-5 | 2 | 60-150g | 17lb | 8 | 5’6” | 2’9” | $308.00 | Add to cart | |
SW 710H-2J | 7’10” | FAST | PE 6-8 | 2 | 100-200g | 25lb | 8.5 | 5'6" | 2'9" | $319.00 | Add to cart | |
SW 710XH-2J | 7’10” | FAST | PE 8-10 | 2 | 150-250g | 44lb | 9 | 5’6” | 2’9” | $328.00 | Add to cart | |
SW 710XXH-2J | 7’10” | FAST | PE 10-12 | 2 | 200-350g | 55lb | 9.5 | 5’6” | 2’9” | $332.00 | Add to cart |
2-Piece Popping Blanks featuring 100% Multi Modulus Graphite Incorporating ‘Dual Helix’ Construction
Weight | N/A |
---|---|
Dimensions | N/A |
Product Model | SW 710H-2J, SW 710L-2J, SW 710M-2J, SW 710XH-2J, SW 710XL-2J, SW 710XXH-2J |