DAIWA SALTIGA SK JIGS

$12.99$19.99

Clear
CA WARNING

Description

DAIWA SALTIGA SK JIGS Feature a unique Japanese Slow Jigging design. The unique fall and action entices predatory gamefish to react and attack. The aggressive SALTIGA SK JIG falls, spins and flutters to the desired depth. Once the SALTIGA SK JIG has reached the bottom or a targeted depth, simply wind the reel. The unique swimming action of the SK JIG allows the jig to kick and slap throughout the water column.

SK METAL JIGS
Model Number Color Name Depth Length (cm) Weight (oz) Hook Size
SA-SK60G01 PINK 0′ To Bottom 8.9 2 3/0
SA-SK60G02 BLUE PINK 0′ To Bottom 8.9 2 3/0
SA-SK60G03 GLOW PINK 0′ To Bottom 8.9 2 3/0
SA-SK60G04 SARDINE 0′ To Bottom 8.9 2 3/0
SA-SK60G05 ORANGE GOLD 0′ To Bottom 8.9 2 3/0
SA-SK60G06 ZEBRA GLOW 0′ To Bottom 8.9 2 3/0
SA-SK85G01 PINK 0′ To Bottom 8.9 3 5/0
SA-SK85G02 BLUE PINK 0′ To Bottom 8.9 3 5/0
SA-SK85G03 GLOW PINK 0′ To Bottom 8.9 3 5/0
SA-SK85G04 SARDINE 0′ To Bottom 8.9 3 5/0
SA-SK85G05 ORANGE GOLD 0′ To Bottom 8.9 3 5/0
SA-SK85G06 ZEBRA GLOW 0′ To Bottom 8.9 3 5/0
SA-SK110G01 PINK 0′ To Bottom 10.4 4 7/0
SA-SK110G03 GLOW PINK 0′ To Bottom 10.4 4 7/0
SA-SK110G04 SARDINE 0′ To Bottom 10.4 4 7/0
SA-SK110G05 ORANGE GOLD 0′ To Bottom 10.4 4 7/0
SA-SK110G06 ZEBRA GLOW 0′ To Bottom 10.4 4 7/0
SA-SK140G01 PINK 0′ To Bottom 10.4 5 7/0
SA-SK140G02 BLUE PINK 0′ To Bottom 10.4 5 7/0
SA-SK140G03 GLOW PINK 0′ To Bottom 10.4 5 7/0
SA-SK140G04 SARDINE 0′ To Bottom 10.4 5 7/0
SA-SK140G05 ORANGE GOLD 0′ To Bottom 10.4 5 7/0
SA-SK140G06 ZEBRA GLOW 0′ To Bottom 10.4 5 7/0
SA-SK170G01 PINK 0′ To Bottom 10.4 6 7/0
SA-SK170G02 BLUE PINK 0′ To Bottom 10.4 6 7/0
SA-SK170G03 GLOW PINK 0′ To Bottom 10.4 6 7/0
SA-SK170G04 SARDINE 0′ To Bottom 10.4 6 7/0
SA-SK170G05 ORANGE GOLD 0′ To Bottom 10.4 6 7/0
SA-SK170G06 ZEBRA GLOW 0′ To Bottom 10.4 6 7/0
SA-SK200G01 PINK 0′ To Bottom 11.6 7 9/0
SA-SK200G02 BLUE PINK 0′ To Bottom 11.6 7 9/0
SA-SK200G03 GLOW PINK 0′ To Bottom 11.6 7 9/0
SA-SK200G04 SARDINE 0′ To Bottom 11.6 7 9/0
SA-SK200G05 ORANGE GOLD 0′ To Bottom 11.6 7 9/0
SA-SK200G06 ZEBRA GLOW 0′ To Bottom 11.6 7 9/0
SA-SK250G01 PINK 0′ To Bottom 11.6 9 9/0
SA-SK250G02 BLUE PINK 0′ To Bottom 11.6 9 9/0
SA-SK250G03 GLOW PINK 0′ To Bottom 11.6 9 9/0
SA-SK250G04 SARDINE 0′ To Bottom 11.6 9 9/0
SA-SK250G05 ORANGE GOLD 0′ To Bottom 11.6 9 9/0
SA-SK250G06 ZEBRA GLOW 0′ To Bottom 11.6 9 9/0
SA-SK300G01 PINK 0′ To Bottom 11.6 11 9/0
SA-SK300G02 BLUE PINK 0′ To Bottom 11.6 11 9/0
SA-SK300G03 GLOW PINK 0′ To Bottom 11.6 11 9/0
SA-SK300G04 SARDINE 0′ To Bottom 11.6 11 9/0
SA-SK300G05 ORANGE GOLD 0′ To Bottom 11.6 11 9/0
SA-SK300G06 ZEBRA GLOW 0′ To Bottom 11.6 11 9/0

https://www.daiwa.com/us/contents/lure/skjigs/index.html

https://www.tunafishtackle.com/product-category/jigs-lures-plugs-poppers/metal-jigs-lures/daiwa-jigs-metal-jigs-lures/

https://www.tunafishtackle.com/product/salt-water-combat-arm-light-jigging/

Additional information

Weight N/A
Dimensions N/A
Size

3oz, 4oz, 5oz, 6oz, 7oz, 9oz, 11oz

Color

Glow Dot, Glow Pink, Orange Gold, Pink, Pink Blue, Sardine, Zebra Glow